| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630539 | Condo/Townhome/Coop Property | 3 | 2.50 | 1572 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#621027 | Single Family Property | 2 | 2.00 | 1374 | |
| 2 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#641059 | Single Family Property | 3 | 1.50 | 1550 | |
